<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Siebel PARTY DATA MODEL</title>
	<atom:link href="http://www.siebeloracle.com/party-data-model-siebel-eim-party_type_cd-s_party/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siebeloracle.com/party-data-model-siebel-eim-party_type_cd-s_party/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Siebel Support Web For Complete Siebel Reference</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:58:56 +0530</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Raj</title>
		<link>http://www.siebeloracle.com/party-data-model-siebel-eim-party_type_cd-s_party/comment-page-3/#comment-1092</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Tue, 15 Mar 2011 14:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1187#comment-1092</guid>
		<description>Hi,
Is it possible to add new party type into the paty model (PARTY_TYPE_CD)</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>Hi,<br />
Is it possible to add new party type into the paty model (PARTY_TYPE_CD)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram_TechMahindra</title>
		<link>http://www.siebeloracle.com/party-data-model-siebel-eim-party_type_cd-s_party/comment-page-3/#comment-1006</link>
		<dc:creator>Ram_TechMahindra</dc:creator>
		<pubDate>Thu, 18 Nov 2010 17:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1187#comment-1006</guid>
		<description>Hi Manideep,
Nicely articulated . One of the best article which i had come across so far ..
Thanks,
Ram..</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>Hi Manideep,<br />
Nicely articulated . One of the best article which i had come across so far ..<br />
Thanks,<br />
Ram..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOPIKRISHNA</title>
		<link>http://www.siebeloracle.com/party-data-model-siebel-eim-party_type_cd-s_party/comment-page-3/#comment-1003</link>
		<dc:creator>GOPIKRISHNA</dc:creator>
		<pubDate>Sat, 13 Nov 2010 10:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1187#comment-1003</guid>
		<description>hI MANDEEP.
you are doing a great job man,
&#160;
thanks&amp;regards
gopikrishna</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>hI MANDEEP.<br />
you are doing a great job man,<br />
&nbsp;<br />
thanks&amp;regards<br />
gopikrishna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qwert</title>
		<link>http://www.siebeloracle.com/party-data-model-siebel-eim-party_type_cd-s_party/comment-page-3/#comment-931</link>
		<dc:creator>qwert</dc:creator>
		<pubDate>Mon, 12 Jul 2010 09:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1187#comment-931</guid>
		<description>Can you elaborate with an example the pre/post cases data redundancy and how it was avoided with the new data model?</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>Can you elaborate with an example the pre/post cases data redundancy and how it was avoided with the new data model?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LP</title>
		<link>http://www.siebeloracle.com/party-data-model-siebel-eim-party_type_cd-s_party/comment-page-2/#comment-891</link>
		<dc:creator>LP</dc:creator>
		<pubDate>Sun, 06 Jun 2010 19:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1187#comment-891</guid>
		<description>Would you consider providing a similar explanation for the ASSETS area?</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>Would you consider providing a similar explanation for the ASSETS area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.siebeloracle.com/party-data-model-siebel-eim-party_type_cd-s_party/comment-page-2/#comment-879</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 26 May 2010 21:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1187#comment-879</guid>
		<description>Hello,

I am new to Siebel and need the complete data model for Siebel UCM. Can someone please direct me to any resources? 

Thanks,
John</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>Hello,</p>
<p>I am new to Siebel and need the complete data model for Siebel UCM. Can someone please direct me to any resources? </p>
<p>Thanks,<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonu</title>
		<link>http://www.siebeloracle.com/party-data-model-siebel-eim-party_type_cd-s_party/comment-page-2/#comment-860</link>
		<dc:creator>sonu</dc:creator>
		<pubDate>Thu, 29 Apr 2010 12:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1187#comment-860</guid>
		<description>Sir, i have doubt  in S_ORG_EXT and S_BU..If  we r storing a Division then the flag in the S_ORG_EXT will be &quot;Y&quot;,if it  &quot;N&quot; it may be a organisation or an Account,how we will distingush wether it is an Organisation or Account.I know there is S_BU flag but for account and org its showing &quot;Y&quot;.So pls help me to clear it</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>Sir, i have doubt  in S_ORG_EXT and S_BU..If  we r storing a Division then the flag in the S_ORG_EXT will be &#8220;Y&#8221;,if it  &#8220;N&#8221; it may be a organisation or an Account,how we will distingush wether it is an Organisation or Account.I know there is S_BU flag but for account and org its showing &#8220;Y&#8221;.So pls help me to clear it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suansh</title>
		<link>http://www.siebeloracle.com/party-data-model-siebel-eim-party_type_cd-s_party/comment-page-2/#comment-809</link>
		<dc:creator>Suansh</dc:creator>
		<pubDate>Sat, 13 Mar 2010 16:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1187#comment-809</guid>
		<description>Thanks a lot Mandeep...This article clears out a lot of doubts....

Cheers!!!

Suansh</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>Thanks a lot Mandeep&#8230;This article clears out a lot of doubts&#8230;.</p>
<p>Cheers!!!</p>
<p>Suansh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kishore</title>
		<link>http://www.siebeloracle.com/party-data-model-siebel-eim-party_type_cd-s_party/comment-page-2/#comment-804</link>
		<dc:creator>Kishore</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1187#comment-804</guid>
		<description>HI Mandeep,

thsi is a good post, PARTY_TYPE_CD column denotes the party type, can you please eloborate this?

Thx
Kishore</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>HI Mandeep,</p>
<p>thsi is a good post, PARTY_TYPE_CD column denotes the party type, can you please eloborate this?</p>
<p>Thx<br />
Kishore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manikumar</title>
		<link>http://www.siebeloracle.com/party-data-model-siebel-eim-party_type_cd-s_party/comment-page-1/#comment-786</link>
		<dc:creator>Manikumar</dc:creator>
		<pubDate>Sat, 20 Feb 2010 03:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1187#comment-786</guid>
		<description>Hi Mandeep,
This is very informative and understandable. Keep sharing more topics.. :)


Regards,
Mani</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>Hi Mandeep,<br />
This is very informative and understandable. Keep sharing more topics.. <img src='http://www.siebeloracle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Regards,<br />
Mani</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anuj Mishra</title>
		<link>http://www.siebeloracle.com/party-data-model-siebel-eim-party_type_cd-s_party/comment-page-1/#comment-785</link>
		<dc:creator>Anuj Mishra</dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1187#comment-785</guid>
		<description>Mandeep Dear,
I was strugling like any thing to understand Party concept by the help of Book shelf and all but some how I was not understanding. After going through your update, Now its clear to me. You are just great. Please keep posting this kind of thing. 

Regards,
Anuj Mishra</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>Mandeep Dear,<br />
I was strugling like any thing to understand Party concept by the help of Book shelf and all but some how I was not understanding. After going through your update, Now its clear to me. You are just great. Please keep posting this kind of thing. </p>
<p>Regards,<br />
Anuj Mishra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj</title>
		<link>http://www.siebeloracle.com/party-data-model-siebel-eim-party_type_cd-s_party/comment-page-1/#comment-173</link>
		<dc:creator>Pankaj</dc:creator>
		<pubDate>Thu, 20 Aug 2009 11:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1187#comment-173</guid>
		<description>You are simply GREAT!!! God bless the people like you... My sincere thanks to you for sharing your knowledge... May I would get a chance or not but my blessings would definately with you for your success... Thanks again...</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>You are simply GREAT!!! God bless the people like you&#8230; My sincere thanks to you for sharing your knowledge&#8230; May I would get a chance or not but my blessings would definately with you for your success&#8230; Thanks again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish Kumar</title>
		<link>http://www.siebeloracle.com/party-data-model-siebel-eim-party_type_cd-s_party/comment-page-1/#comment-141</link>
		<dc:creator>Ashish Kumar</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1187#comment-141</guid>
		<description>Hi Santosh,
Please ask questions in ask question page so that only comments related to the post can be answered in this page.</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>Hi Santosh,<br />
Please ask questions in ask question page so that only comments related to the post can be answered in this page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santosh</title>
		<link>http://www.siebeloracle.com/party-data-model-siebel-eim-party_type_cd-s_party/comment-page-1/#comment-140</link>
		<dc:creator>Santosh</dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1187#comment-140</guid>
		<description>Hi Mandeep,

U are doing a very good job by sharing your knowledge and educating  people like me.

I am a beginner in SIEBEL and I&#039;m finding difficulty in identifying the Parent key and foreign key when I&#039;m configuring any join or any link.Can u please explain my doubt.

Thank you and Regards,
Santosh</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>Hi Mandeep,</p>
<p>U are doing a very good job by sharing your knowledge and educating  people like me.</p>
<p>I am a beginner in SIEBEL and I&#8217;m finding difficulty in identifying the Parent key and foreign key when I&#8217;m configuring any join or any link.Can u please explain my doubt.</p>
<p>Thank you and Regards,<br />
Santosh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandeep Grewal</title>
		<link>http://www.siebeloracle.com/party-data-model-siebel-eim-party_type_cd-s_party/comment-page-/#comment-139</link>
		<dc:creator>Mandeep Grewal</dc:creator>
		<pubDate>Wed, 08 Jul 2009 12:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1187#comment-139</guid>
		<description>Hello Ashay,

1) S_EMPLOYEE_ATT  : This table was used to stored additional detail information regarding employee
.

2) I am not sure about this, but will update you soon on this.

3) In siebel 7 their was not much major in business layer but the data layer was changed to a major extent. In siebel 7.x they introduced administrative consoles were you can easily provide access to the various views and responsibilities etc. But in siebel 6.x there was not any such concept. The other major change was in siebel 6.x these S_view , s_resp etc these tables exists but they were having the explicit joins and in siebel 7.x they have implicit joins.
The data redundancy was removed with these implicit joins having 1:M relationship among the parent and child entities.

Thanks
Mandeep Singh Grewal</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>Hello Ashay,</p>
<p>1) S_EMPLOYEE_ATT  : This table was used to stored additional detail information regarding employee<br />
.</p>
<p>2) I am not sure about this, but will update you soon on this.</p>
<p>3) In siebel 7 their was not much major in business layer but the data layer was changed to a major extent. In siebel 7.x they introduced administrative consoles were you can easily provide access to the various views and responsibilities etc. But in siebel 6.x there was not any such concept. The other major change was in siebel 6.x these S_view , s_resp etc these tables exists but they were having the explicit joins and in siebel 7.x they have implicit joins.<br />
The data redundancy was removed with these implicit joins having 1:M relationship among the parent and child entities.</p>
<p>Thanks<br />
Mandeep Singh Grewal</p>
]]></content:encoded>
	</item>
</channel>
</rss>

