<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siebel Expert &#187; Siebel Knowledge</title>
	<atom:link href="http://www.siebeloracle.com/category/siebel-knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siebeloracle.com</link>
	<description>Siebel Support Web For Complete Siebel Reference</description>
	<lastBuildDate>Thu, 05 Aug 2010 19:10:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Siebel Upgrade – Risks And Challenges</title>
		<link>http://www.siebeloracle.com/what-are-risks-and-challenges-while-siebel-upgrade/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/what-are-risks-and-challenges-while-siebel-upgrade/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:48:16 +0000</pubDate>
		<dc:creator>Ashish Kumar</dc:creator>
				<category><![CDATA[LinkedIn Group Discussions]]></category>
		<category><![CDATA[Siebel 8.x]]></category>
		<category><![CDATA[Siebel Knowledge]]></category>

		<guid isPermaLink="false">http://www.siebeloracle.com/?p=3718</guid>
		<description><![CDATA[This is a very common&#160;concern before thinking for a siebel upgrade.&#160; As per Anjneya &#34;It does depend on the customization of the older application while doing upgrade.Higher the custom application higher the risk. It is require to more impact analysis while starting the upgrade project &#34;. While Mayank recommends &#34;If the customization is high in legacy then go in for reimplementation rather than upgrade. It also depends upon business criticality fo this application (higher the criticality more the regression you&#39;ll need). &#34;
Mahesh Balan has shared his views thoroughly.
Some of the ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/siebel-on-premise-vs-siebel-on-demand-vs-salesforce-com/' rel='bookmark' title='Permanent Link: Siebel On Premise vs Siebel On Demand vs SalesForce.com'>Siebel On Premise vs Siebel On Demand vs SalesForce.com</a> <small>Next is CRM !!! A lot of discussion is taking place...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/what-are-risks-and-challenges-while-siebel-upgrade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Siebel On Premise vs Siebel On Demand vs SalesForce.com</title>
		<link>http://www.siebeloracle.com/siebel-on-premise-vs-siebel-on-demand-vs-salesforce-com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/siebel-on-premise-vs-siebel-on-demand-vs-salesforce-com/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:52:58 +0000</pubDate>
		<dc:creator>Ashish Kumar</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Siebel Knowledge]]></category>
		<category><![CDATA[Siebel Expert]]></category>

		<guid isPermaLink="false">http://www.siebeloracle.com/?p=2742</guid>
		<description><![CDATA[Next is CRM !!! A lot of discussion is taking place on CRM comparison.                                                                                                                                                                                                                                                                Siebel On Premise is getting cut throat competition from Siebel On Demand and Salesforce.com . Oracle, on the other hand,  is going to face some heat from SalesForce.com application as it has been entice various enterprises.Let’s discuss the major features and factors involved in selection of the CRM between Siebel On Premise, Siebel On Demand and SalesForce.com.
Once a company decides to purchase CRM software, it actually looks for automate business processes , cut-off the overheads ,make big saving which ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/siebel-uan-universal-application-network/' rel='bookmark' title='Permanent Link: Siebel UAN &#8211; Universal Application Network'>Siebel UAN &#8211; Universal Application Network</a> <small>UAN provides a multi-application integration which is vendor independent and...</small></li>
<li><a href='http://www.siebeloracle.com/steps-of-crm-software-implementation/' rel='bookmark' title='Permanent Link: Steps of CRM Software Implementation'>Steps of CRM Software Implementation</a> <small>Thinking about migrating to new CRM . Here are 10...</small></li>
<li><a href='http://www.siebeloracle.com/siebel-standard-interactivity-high-interactivity/' rel='bookmark' title='Permanent Link: Siebel Standard Interactivity &#038; High Interactivity'>Siebel Standard Interactivity &#038; High Interactivity</a> <small>High Interactivity and Standard Interactivity are Types of User interface....</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/siebel-on-premise-vs-siebel-on-demand-vs-salesforce-com/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Steps of CRM Software Implementation</title>
		<link>http://www.siebeloracle.com/steps-of-crm-software-implementation/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/steps-of-crm-software-implementation/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:50:39 +0000</pubDate>
		<dc:creator>Ashish Kumar</dc:creator>
				<category><![CDATA[Siebel Knowledge]]></category>
		<category><![CDATA[Siebel Tips]]></category>

		<guid isPermaLink="false">http://www.siebeloracle.com/?p=2721</guid>
		<description><![CDATA[Thinking about migrating to new CRM . Here are 10 steps for your business to be up and running with the next best CRM Solution in the market.
1. Discuss CRM Software Users , Role Hierarchy &#38; Organization structure.
2. Develop User Access &#38; Profiles
3. Look at Your old application/system Implementation. and capture all details.
           Required Fields
           Required Tabs(Screens, Views, Applets)
4. Set Up CRM Software Environment &#38; Create Map of Data Migration
5. Map Business Processes &#38; CRM Workflow
6. Product Testing
7. CRM Software Training
       Administrative
       Train the Trainer
       User Training
8. Verify Specified CRM ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/implementation-of-an-error-control-in-a-workflow-in-siebel/' rel='bookmark' title='Permanent Link: Implementation Of Error Control In A Workflow'>Implementation Of Error Control In A Workflow</a> <small>It’s well known that a workflow requires an error control...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/steps-of-crm-software-implementation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating Simple Products</title>
		<link>http://www.siebeloracle.com/creating-simple-products-siebel/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/creating-simple-products-siebel/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 18:54:41 +0000</pubDate>
		<dc:creator>Ashish Kumar</dc:creator>
				<category><![CDATA[Siebel Knowledge]]></category>
		<category><![CDATA[Siebel Product Admin]]></category>
		<category><![CDATA[Interview Question]]></category>
		<category><![CDATA[Siebel Expert]]></category>

		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1322</guid>
		<description><![CDATA[This article cover the essential tasks that you must perform to create a simple product and make it visible to users. I was trying to  preapare  a hand note on basic steps involved in simple product creation.Lets see how much it help you.
Creating a Product Record 
You enter products into the Siebel system by creating product records. The product record contains the product name and important information about the product, such as its product line name or part number.
Once a product record is created, it cannot be deleted. To prevent a product record ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/reusing-tables-siebel/' rel='bookmark' title='Permanent Link: Reusing Tables versus Creating a New Table Definition'>Reusing Tables versus Creating a New Table Definition</a> <small>Sometime we have to go for creating a custom business...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/creating-simple-products-siebel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Tuning of Siebel Application</title>
		<link>http://www.siebeloracle.com/performance-tuning-of-siebel-application/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/performance-tuning-of-siebel-application/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 08:37:47 +0000</pubDate>
		<dc:creator>Ashish Kumar</dc:creator>
				<category><![CDATA[Server Administration]]></category>
		<category><![CDATA[Siebel Knowledge]]></category>
		<category><![CDATA[Siebel Expert]]></category>

		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=656</guid>
		<description><![CDATA[The Siebel application architecture though efficient by its design, there are instances where the custom configuration leads to potential performance pitfalls. Such performance related issues can translate into screens that load slowly or database queries that fail to return the sought-after results. Other times, users must click through a puzzling series of screens – rather than just one or two – to get to the information they need.

 In addition, this drawback can be multifold in environments with large databases and wide data distribution across servers.
 Causes of Poor Performance
 Primarily the problems ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/denormalized-columns-in-siebel/' rel='bookmark' title='Permanent Link: Denormalized Columns in Siebel'>Denormalized Columns in Siebel</a> <small>Siebel uses Denormalized Columns to improve the performance of query...</small></li>
<li><a href='http://www.siebeloracle.com/reusing-tables-siebel/' rel='bookmark' title='Permanent Link: Reusing Tables versus Creating a New Table Definition'>Reusing Tables versus Creating a New Table Definition</a> <small>Sometime we have to go for creating a custom business...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/performance-tuning-of-siebel-application/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Order life cycle &#124;&#124; Siebel Order Management -Part 1</title>
		<link>http://www.siebeloracle.com/order-life-cycle-siebel-order-management-part-1/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/order-life-cycle-siebel-order-management-part-1/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 03:40:58 +0000</pubDate>
		<dc:creator>Ashish Kumar</dc:creator>
				<category><![CDATA[Order Management]]></category>
		<category><![CDATA[Siebel Knowledge]]></category>
		<category><![CDATA[Siebel Expert]]></category>

		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1212</guid>
		<description><![CDATA[Creating an order that is based on a quote allows you to verify the quote to check for any errors.  
Creating an Order
If you are creating a complicated order that might have errors, you should do it by creating quote, verifying the quote, and then converting the quote to an order. 
To create an order that is not based on a quote, perform the following tasks:

Starting an Order
Adding Line Items to an Order
Submitting an Order

 

Starting an Order 


If you start the order from the Account, Service Request, Project, Contact, Campaign, or Contract screen, your ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/siebel-eim-account-data-load-2/' rel='bookmark' title='Permanent Link: Account Child Entities Data Load'>Account Child Entities Data Load</a> <small>In last article we have discussed about the Account Data...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/order-life-cycle-siebel-order-management-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Siebel Product Administration &#8211; An Overview (II)</title>
		<link>http://www.siebeloracle.com/siebel-product-administration-an-overview-ii/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/siebel-product-administration-an-overview-ii/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 18:40:37 +0000</pubDate>
		<dc:creator>Ashish Kumar</dc:creator>
				<category><![CDATA[An Overview]]></category>
		<category><![CDATA[Siebel Knowledge]]></category>
		<category><![CDATA[Siebel Product Admin]]></category>
		<category><![CDATA[Interview Question]]></category>
		<category><![CDATA[Siebel Expert]]></category>

		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1012</guid>
		<description><![CDATA[Product Administration
We got basic understanding of Product Adminstration in first chapter Siebel Product Administration – An Overview (I)
Chapter 2 – Product in Siebel   [Basic terminolgy in Product Admin]

·         Simple Products without Attributes
This is a product that only comes in one form, such as a book. The customer does not make any decisions about features of the product.
·         Product Bundles
A product bundle is a group of products sold together. It cannot be customized.
For example, you might offer customers vacation packages that include airfare, hotel accommodations for a specific number of days, and specific ...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/siebel-product-administration-an-overview-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siebel Verticals</title>
		<link>http://www.siebeloracle.com/siebel-verticals-siebel_automotive-sibel-communication_siebel-consumer-goods-siebel-dealer-siebel-energy-siebel-esales-siebel-eservice-siebel-finance-siebel-healthcare-siebel-pharma-siebel-prm/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/siebel-verticals-siebel_automotive-sibel-communication_siebel-consumer-goods-siebel-dealer-siebel-energy-siebel-esales-siebel-eservice-siebel-finance-siebel-healthcare-siebel-pharma-siebel-prm/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 11:02:51 +0000</pubDate>
		<dc:creator>Ashish Kumar</dc:creator>
				<category><![CDATA[Siebel Architecture]]></category>
		<category><![CDATA[Siebel Knowledge]]></category>
		<category><![CDATA[Siebel Expert]]></category>

		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=913</guid>
		<description><![CDATA[ Siebel Vertical Competency Practices are specifically made for one domain, They fulfill are desired requirement of specific industry. we have disscued a litlle about the siebel horizontals and Verticals , now we are going to discuss about all verticals in detail. 

Siebel Automotive 
Siebel Automotive is a front-office automation application specifically designed for the automotive industry. Using Siebel Automotive, manufacturers, importers, distributors, and dealers can respond to the needs of retail and fleet customers by telephone, in person, or over the Web. They can offer customers financing, leasing, and insurance options while customers ...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/siebel-verticals-siebel_automotive-sibel-communication_siebel-consumer-goods-siebel-dealer-siebel-energy-siebel-esales-siebel-eservice-siebel-finance-siebel-healthcare-siebel-pharma-siebel-prm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Proposal &#124;&#124; Siebel Expert</title>
		<link>http://www.siebeloracle.com/creating-a-proposal-siebe/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/creating-a-proposal-siebe/#comments</comments>
		<pubDate>Sat, 23 May 2009 06:51:00 +0000</pubDate>
		<dc:creator>Narsimha Dandala</dc:creator>
				<category><![CDATA[Siebel Knowledge]]></category>
		<category><![CDATA[Siebel Expert]]></category>

		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=665</guid>
		<description><![CDATA[CREATING A PROPASAL AND PRESENTION 
Summary

A proposal consist of component and section
For each proposal  create a template
Each template consist of any number of section .
Each section consist of any number of component


Flow
Template
Section
   Sub section
   Component

 Scenario
Creating a account proposal with have section like
Cover lettering
 Step 1
Go to ms word  create new document
 Dear[account name]   go to insert menu and pick the field sub menu
 u find this type of dialog box
fill the appropriate value As defined above.then ok it
now u find error message like this
Error! Reference source not found.
 Step2
Creating a style for this template

Go to ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/reusing-tables-siebel/' rel='bookmark' title='Permanent Link: Reusing Tables versus Creating a New Table Definition'>Reusing Tables versus Creating a New Table Definition</a> <small>Sometime we have to go for creating a custom business...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/creating-a-proposal-siebe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sample Proposal in Siebel</title>
		<link>http://www.siebeloracle.com/siebel-sample-proposal/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/siebel-sample-proposal/#comments</comments>
		<pubDate>Fri, 22 May 2009 08:52:24 +0000</pubDate>
		<dc:creator>Narsimha Dandala</dc:creator>
				<category><![CDATA[Siebel Knowledge]]></category>
		<category><![CDATA[Siebel Expert]]></category>

		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=667</guid>
		<description><![CDATA[A proposal can have many sections and every section can have many components. A section can also have subsections. Every subsection can in turn is similar to a section. Here we create the proposal with one section and one component for that section. 
Step I : Create the necessary word documents.
 One needs to create documents in MS-Word for proposals. Broadly categorized in to two logical types first one to represent the template and others to represent components inside the proposal’s sections.
 Create the Template Document:
     Template documents stores the common layout of all ...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/siebel-sample-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email via Siebel Scripting or Object Interfaces Using Outbound Communication Manager</title>
		<link>http://www.siebeloracle.com/send-email-via-siebel-scripting-or-object-interfaces-using-outbound-communication-manager/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/send-email-via-siebel-scripting-or-object-interfaces-using-outbound-communication-manager/#comments</comments>
		<pubDate>Thu, 14 May 2009 18:03:16 +0000</pubDate>
		<dc:creator>Narsimha Dandala</dc:creator>
				<category><![CDATA[Server Administration]]></category>
		<category><![CDATA[Siebel Knowledge]]></category>
		<category><![CDATA[Siebel Scripting]]></category>
		<category><![CDATA[Siebel Expert]]></category>

		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=569</guid>
		<description><![CDATA[How Do You Send Email via Siebel Scripting or Object Interfaces Using Outbound Communication Manager                  
 
The Communications Outbound Manager processes outbound communications, for email, fax, wireless message, or page channels. It also supports outbound capabilities for Siebel Email Response and for the Send Email, Send Fax, and Send Wireless Message commands.
For further information, refer to Siebel Bookshelf version 7.5.x &#62; Siebel Communications Server Administration Guide &#62; Administering Siebel Communications Server &#62; Administering Communications Outbound Manager.
Here is the eScript sample code:
//&#8212;-start
//instantiate the business service and the propertysets
var bs = TheApplication().GetService(&#8220;Outbound Communications Manager&#8221;);
var ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/implementation-of-an-error-control-in-a-workflow-in-siebel/' rel='bookmark' title='Permanent Link: Implementation Of Error Control In A Workflow'>Implementation Of Error Control In A Workflow</a> <small>It’s well known that a workflow requires an error control...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/send-email-via-siebel-scripting-or-object-interfaces-using-outbound-communication-manager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Correct Repositories With Incorrect or Missing INTL Records When Installing or Upgrading To Siebel Versions 7.7 or 7.8</title>
		<link>http://www.siebeloracle.com/how-to-correct-repositories-with-incorrect-or-missing-intl-records-when-installing-or-upgrading-to-siebel-versions-7-7-or-7-8/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/how-to-correct-repositories-with-incorrect-or-missing-intl-records-when-installing-or-upgrading-to-siebel-versions-7-7-or-7-8/#comments</comments>
		<pubDate>Thu, 14 May 2009 17:37:44 +0000</pubDate>
		<dc:creator>Narsimha Dandala</dc:creator>
				<category><![CDATA[Server Administration]]></category>
		<category><![CDATA[Siebel Knowledge]]></category>
		<category><![CDATA[Siebel Expert]]></category>

		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=566</guid>
		<description><![CDATA[If you are installing or upgrading to Siebel versions 7.7 or 7.8, review and complete the steps in this document to ensure that the New Customer Repository contains only valid records for repository strings stored in the _INTL tables. 
In some cases erroneous NULL value INTL records may exist. These records must be deleted in order for the new symbolic string model to properly display your string values. To correct the INTL records and have the symbolic string model treat the records correctly and display the correct text value, you need ...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/how-to-correct-repositories-with-incorrect-or-missing-intl-records-when-installing-or-upgrading-to-siebel-versions-7-7-or-7-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate Triggers WF Policy</title>
		<link>http://www.siebeloracle.com/generate-triggers-for-work-flof-policy-to-work/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/generate-triggers-for-work-flof-policy-to-work/#comments</comments>
		<pubDate>Sat, 09 May 2009 21:35:25 +0000</pubDate>
		<dc:creator>Ashish Kumar</dc:creator>
				<category><![CDATA[Siebel Knowledge]]></category>
		<category><![CDATA[WorkFlow Policy]]></category>
		<category><![CDATA[Siebel Expert]]></category>

		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=441</guid>
		<description><![CDATA[Why required?
1. New WF Policy and wants it to work as per the conditions specified for the policy.
2. Old Policy ,changes in condition

Steps:
1. Navigate to &#8220;Administration &#8211; Server Management -&#62; Jobs&#8221; view
2. Click on New.
3. Component/Job = &#8220;Generate Triggers&#8221;
4. Now, in the Job Parameters applet, you need to provide the following four parameters:
 a) EXEC : TRUE
 b) Remove : FALSE
 c) Privileged User : "Database Table Owner Name"
 d) Privileged User Password : "Table Owner Password
5. Click on Start.
6. After few seconds, refresh the view (by clicking on &#8220;Execute Query&#8221; button), you will ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/using-batch-workflow-policies-for-sending-consolidated-emails-in-siebel/' rel='bookmark' title='Permanent Link: Using Batch Workflow Policies For Sending Consolidated Emails'>Using Batch Workflow Policies For Sending Consolidated Emails</a> <small>You might have heard about Batch Mode flag or noticed...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/generate-triggers-for-work-flof-policy-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding active users in Siebel</title>
		<link>http://www.siebeloracle.com/how-to-find-no-of-active-users-in-siebel-application/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/how-to-find-no-of-active-users-in-siebel-application/#comments</comments>
		<pubDate>Tue, 05 May 2009 03:28:28 +0000</pubDate>
		<dc:creator>Ashish Kumar</dc:creator>
				<category><![CDATA[Server Administration]]></category>
		<category><![CDATA[Siebel Knowledge]]></category>
		<category><![CDATA[Siebel Expert]]></category>

		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=393</guid>
		<description><![CDATA[        3 ways..
 
 
1st
Go to Server Administration &#62; Servers &#62; Object Manager
For the desired OM , We have COMPONENTS in below list applet
There you can find Session and TASK for them
In Session you can get active users.
2nd
you can also find information by running _stats.swe i.e. running stats on the web server if stats collection is enabled on the web server. and session Monitor is set to true in the eapps file. In the Current Sessions you will find information about the web sessions.
URL: http://&#60;hostname&#62;/&#60;appname&#62;/_stats.swe?verbose=high.
3rd
You can also use server manager. Execute the ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/siebel-recommended-practices-server-administration/' rel='bookmark' title='Permanent Link: Siebel Recommended Practices &#8211; Server Administration'>Siebel Recommended Practices &#8211; Server Administration</a> <small>I am sharing few best practices for Server Administration, These...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/how-to-find-no-of-active-users-in-siebel-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Step and Stop Step in Workflow</title>
		<link>http://www.siebeloracle.com/difference-between-end-step-and-stop-step-in-workflow-siebel/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/difference-between-end-step-and-stop-step-in-workflow-siebel/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 11:14:55 +0000</pubDate>
		<dc:creator>Ashish Kumar</dc:creator>
				<category><![CDATA[Interview Question]]></category>
		<category><![CDATA[Siebel Knowledge]]></category>
		<category><![CDATA[WorkFlow Process]]></category>
		<category><![CDATA[Siebel Expert]]></category>

		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=388</guid>
		<description><![CDATA[We are in WorkFlows , If we want to raise an error and terminate the WF we can use Stop step, while End is used for gracefull end and exit of the workflow.
Y and Where we used End Step and Stop Step?
End Step is used to mark the end of workflow.
Stop steps are used to raise an error to User and terminate workflow process.
End step is mendatory in every wf design 
We cant have wf design without End step in workflow, its compulsory
It is not necessary to have Stop step in workflow
Input/Output Arguments:
End step  no input ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/implementation-of-an-error-control-in-a-workflow-in-siebel/' rel='bookmark' title='Permanent Link: Implementation Of Error Control In A Workflow'>Implementation Of Error Control In A Workflow</a> <small>It’s well known that a workflow requires an error control...</small></li>
<li><a href='http://www.siebeloracle.com/configure-a-vbc-for-invoke-an-eai-workflow-without-scripting/' rel='bookmark' title='Permanent Link: Configure a VBC to invoke an EAI Workflow without scripting'>Configure a VBC to invoke an EAI Workflow without scripting</a> <small>In this artice we will discuss on how to configure a...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/difference-between-end-step-and-stop-step-in-workflow-siebel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
