<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siebel Expert Panel &#187; An Overview</title>
	<atom:link href="http://www.siebeloracle.com/category/an-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siebeloracle.com</link>
	<description>Siebel Support Web For Complete Siebel Reference</description>
	<lastBuildDate>Mon, 16 Jan 2012 17:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>ORACLE OPENWORLD, San Francisco, CA – Oct. 5, 2011</title>
		<link>http://www.siebeloracle.com/oracle-openworld-san-francisco-ca-%e2%80%93-oct-5-2011/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/oracle-openworld-san-francisco-ca-%e2%80%93-oct-5-2011/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 15:49:39 +0000</pubDate>
		<dc:creator>Operation Maintenence Team</dc:creator>
				<category><![CDATA[An Overview]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Oracle Fusion Middleware]]></category>

		<guid isPermaLink="false">http://www.siebeloracle.com/?p=5448</guid>
		<description><![CDATA[Watch Oracle OpenWorld live for keynotes, sessions with us. Oracle today launched the world’s most advanced CRM in the cloud, unveiling the public cloud offering of Oracle Fusion Customer Relationship Management (CRM).


Related posts:<ol><li><a href='http://www.siebeloracle.com/oracle-fusion-applications/' rel='bookmark' title='Permanent Link: Oracle Fusion Applications : Ready for competition'>Oracle Fusion Applications : Ready for competition</a></li>
<li><a href='http://www.siebeloracle.com/siebel-vertical-horizontal/' rel='bookmark' title='Permanent Link: Siebel Vertical and Horizontal'>Siebel Vertical and Horizontal</a></li>
<li><a href='http://www.siebeloracle.com/what-is-crm/' rel='bookmark' title='Permanent Link: What is CRM ?'>What is CRM ?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/oracle-openworld-san-francisco-ca-%e2%80%93-oct-5-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relation between Division, Organization and Account in Siebel</title>
		<link>http://www.siebeloracle.com/relation-between-division-organization-and-account-in-siebel/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/relation-between-division-organization-and-account-in-siebel/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:24:21 +0000</pubDate>
		<dc:creator>Ashish Kr. Bameta</dc:creator>
				<category><![CDATA[An Overview]]></category>
		<category><![CDATA[Interview Question]]></category>
		<category><![CDATA[Siebel EIM]]></category>

		<guid isPermaLink="false">http://www.siebeloracle.com/?p=5284</guid>
		<description><![CDATA[&#160;We have explained about Party Data Model in last two articles. Now&#160; we will understand relation between instance of Organization party type Division, Organization and Account.

A division, internal or partner, is also an organization if its internal organization flag is TRUE (INT_ORG_FLG = &#34;Y&#34;) and it has an associated S_BU record.
Every division is associated with one organization: either itself or the closest ancestor division that is also an organization.
Every position is associated with a division. The position is then also automatically associated with one organization: the organization with which the ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/party-data-model-siebel-eim-party_type_cd-s_party/' rel='bookmark' title='Permanent Link: Siebel PARTY DATA MODEL'>Siebel PARTY DATA MODEL</a></li>
<li><a href='http://www.siebeloracle.com/siebel-party-data-model-continued/' rel='bookmark' title='Permanent Link: Siebel Party Data Model &#8211; Continued'>Siebel Party Data Model &#8211; Continued</a></li>
<li><a href='http://www.siebeloracle.com/siebel-eim-account-data-load-2/' rel='bookmark' title='Permanent Link: Account Child Entities Data Load'>Account Child Entities Data Load</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/relation-between-division-organization-and-account-in-siebel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administration – Server Configuration Activities – Continued</title>
		<link>http://www.siebeloracle.com/adminisiebel-server-configuration-activities-continued/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/adminisiebel-server-configuration-activities-continued/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 04:03:16 +0000</pubDate>
		<dc:creator>Ashish Kr. Bameta</dc:creator>
				<category><![CDATA[An Overview]]></category>
		<category><![CDATA[Interview Question]]></category>
		<category><![CDATA[Server Administration]]></category>
		<category><![CDATA[Siebel Server Administration]]></category>

		<guid isPermaLink="false">http://www.siebeloracle.com/?p=4530</guid>
		<description><![CDATA[In last article we have discussed about various siebel server configuration activities in Administration &#8211; Server Configuration screen.&#160; Let&#39;s know more about&#160;below activities.
&#8226;Use component alerts&#160;&#160;&#8226;Create and define job templates&#160; &#8226;Back up and restore enterprise configuration 

Use Component Alerts
&#8226; Traps information about the failure of tasks and unavailability of components and sends an email alert to the Administrator
&#8226; Examples: &#60;&#62; A component fails to restart &#60;&#62; Critical system throughput thresholds are hit &#8226; Additional alerts and parameters can be set up
&#160;

Create and Define Job Templates
&#8226; Create and define job templates for ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/siebel-administration-server-configuration-activities/' rel='bookmark' title='Permanent Link: Administration &#8211; Server Configuration Activities'>Administration &#8211; Server Configuration Activities</a></li>
<li><a href='http://www.siebeloracle.com/siebel-recommended-practices-server-administration/' rel='bookmark' title='Permanent Link: Siebel Recommended Practices &#8211; Server Administration'>Siebel Recommended Practices &#8211; Server Administration</a></li>
<li><a href='http://www.siebeloracle.com/siebel-enterprise-server-an-overview/' rel='bookmark' title='Permanent Link: Siebel Enterprise Server &#8211; An Overview'>Siebel Enterprise Server &#8211; An Overview</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/adminisiebel-server-configuration-activities-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Fusion Applications : Ready for competition</title>
		<link>http://www.siebeloracle.com/oracle-fusion-applications/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/oracle-fusion-applications/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 08:39:52 +0000</pubDate>
		<dc:creator>Ashish Kr. Bameta</dc:creator>
				<category><![CDATA[An Overview]]></category>
		<category><![CDATA[Oracle Fusion Middleware]]></category>
		<category><![CDATA[Oracle News]]></category>

		<guid isPermaLink="false">http://www.siebeloracle.com/?p=3913</guid>
		<description><![CDATA[Oracle Fusion Applications&#160; five-year integration project is&#160;almost completed. Oracle Fusion Applications bring together elements of Oracle&#39;s acquisitions &#8211; including PeopleSoft, JD Edwards and Siebel &#8211; to create a suite of applications that are built on a common middleware platform. By using a shared platform, the apps are easy to intergrate, Oracle claims.


Oracle&#160;has provided more detail on its Fusion Application suite of CRM, ERP and HR packages, saying even though the&#160;ambitious project to build the software is coming to an end, the company won&#39;t be rushing customers into implementing it.

&#160;
It&#39;s taken ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/oracle-openworld-san-francisco-ca-%e2%80%93-oct-5-2011/' rel='bookmark' title='Permanent Link: ORACLE OPENWORLD, San Francisco, CA – Oct. 5, 2011'>ORACLE OPENWORLD, San Francisco, CA – Oct. 5, 2011</a></li>
<li><a href='http://www.siebeloracle.com/siebel-on-premise-vs-siebel-on-demand-vs-salesforce-com/' rel='bookmark' title='Permanent Link: Siebel On Premise vs Siebel On Demand vs SalesForce.com'>Siebel On Premise vs Siebel On Demand vs SalesForce.com</a></li>
<li><a href='http://www.siebeloracle.com/what-is-crm/' rel='bookmark' title='Permanent Link: What is CRM ?'>What is CRM ?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/oracle-fusion-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Siebel On Premise vs Siebel On Demand vs SalesForce.com</title>
		<link>http://www.siebeloracle.com/siebel-on-premise-vs-siebel-on-demand-vs-salesforce-com/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/siebel-on-premise-vs-siebel-on-demand-vs-salesforce-com/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:52:58 +0000</pubDate>
		<dc:creator>Ashish Kr. Bameta</dc:creator>
				<category><![CDATA[An Overview]]></category>
		<category><![CDATA[Siebel Knowledge]]></category>
		<category><![CDATA[Siebel Expert]]></category>

		<guid isPermaLink="false">http://www.siebeloracle.com/?p=2742</guid>
		<description><![CDATA[Next is CRM !!! A lot of discussion is taking place on CRM comparison. 


Related posts:<ol><li><a href='http://www.siebeloracle.com/siebel-uan-universal-application-network/' rel='bookmark' title='Permanent Link: Siebel UAN &#8211; Universal Application Network'>Siebel UAN &#8211; Universal Application Network</a></li>
<li><a href='http://www.siebeloracle.com/what-is-crm/' rel='bookmark' title='Permanent Link: What is CRM ?'>What is CRM ?</a></li>
<li><a href='http://www.siebeloracle.com/oracle-fusion-applications/' rel='bookmark' title='Permanent Link: Oracle Fusion Applications : Ready for competition'>Oracle Fusion Applications : Ready for competition</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/siebel-on-premise-vs-siebel-on-demand-vs-salesforce-com/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Siebel UAN &#8211; Universal Application Network</title>
		<link>http://www.siebeloracle.com/siebel-uan-universal-application-network/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/siebel-uan-universal-application-network/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 06:26:44 +0000</pubDate>
		<dc:creator>Ashish Kr. Bameta</dc:creator>
				<category><![CDATA[An Overview]]></category>
		<category><![CDATA[Siebel UAN]]></category>
		<category><![CDATA[Siebel Expert]]></category>

		<guid isPermaLink="false">http://www.siebeloracle.com/?p=2114</guid>
		<description><![CDATA[UAN provides a multi-application integration which is vendor independent and developed using industry standards in mind. All integration based business process for various industries has been complied and pre-packaged in UAN.

This eliminates worries of building and managing integration server because UAN has&#160;operating the process&#160;with market best integration servers, so no need worry about cost and maintenance activities for these integration servers. UAN Closely holds Service based architecture, XML and Web Service Standard. These XML and Web Services standard enable integration server vendors to run on multiple integration server vendors. In ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/siebel-ucm-universal-customer-master-case-study/' rel='bookmark' title='Permanent Link: Siebel Universal Customer Master : Case Study'>Siebel Universal Customer Master : Case Study</a></li>
<li><a href='http://www.siebeloracle.com/siebel-on-premise-vs-siebel-on-demand-vs-salesforce-com/' rel='bookmark' title='Permanent Link: Siebel On Premise vs Siebel On Demand vs SalesForce.com'>Siebel On Premise vs Siebel On Demand vs SalesForce.com</a></li>
<li><a href='http://www.siebeloracle.com/siebel-virtual-business-component-vbc/' rel='bookmark' title='Permanent Link: What are Siebel Virtual Business Components ?'>What are Siebel Virtual Business Components ?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/siebel-uan-universal-application-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Business Component</title>
		<link>http://www.siebeloracle.com/virtual-business-components-siebel/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/virtual-business-components-siebel/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 20:59:35 +0000</pubDate>
		<dc:creator>Ashish Kr. Bameta</dc:creator>
				<category><![CDATA[An Overview]]></category>
		<category><![CDATA[Siebel EAI]]></category>
		<category><![CDATA[Interview Question]]></category>

		<guid isPermaLink="false">http://www.siebeloracle.com/?p=1653</guid>
		<description><![CDATA[Virtual business components (VBCs) are mechanisms in Siebel EAI by which data from an external system can be viewed in Siebel applications without having to replicate that data within the Siebel Database. We will discuss VBC in a series of 4 articles. Here is the first one, which will help you in understanding why we require VBC and what are VBC&#8217;s?.


Business Requirement [Data Sharing Problem]
Following are the common cases where we need to pull data from external database using VBC
1.	Users want to access data anywhere in the enterprise
2.	Users want to ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/siebel-virtual-business-component-vbc/' rel='bookmark' title='Permanent Link: What are Siebel Virtual Business Components ?'>What are Siebel Virtual Business Components ?</a></li>
<li><a href='http://www.siebeloracle.com/ebc-vbc-in-siebel/' rel='bookmark' title='Permanent Link: EBC , VBC in Siebel'>EBC , VBC in Siebel</a></li>
<li><a href='http://www.siebeloracle.com/siebel-eai-adapters-and-connectors/' rel='bookmark' title='Permanent Link: Siebel EAI Adapters and Connectors'>Siebel EAI Adapters and Connectors</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/virtual-business-components-siebel/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Siebel Enterprise Server &#8211; An Overview</title>
		<link>http://www.siebeloracle.com/siebel-enterprise-server-an-overview/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/siebel-enterprise-server-an-overview/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:14:58 +0000</pubDate>
		<dc:creator>Ashish Kr. Bameta</dc:creator>
				<category><![CDATA[An Overview]]></category>
		<category><![CDATA[Siebel Architecture]]></category>
		<category><![CDATA[Siebel Expert]]></category>

		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1359</guid>
		<description><![CDATA[The Siebel Enterprise Server is a logical grouping of Siebel Servers that supports a group of users accessing a common Siebel Database Server,Siebel Enterprise Server can be configured, managed, and monitored as a single logical group, allowing the Siebel administrator to start, stop, monitor, or set parameters for Siebel Servers within a Siebel Enterprise Server.

 
 You can set some Siebel Server parameters at the Siebel Enterprise Server level, and these parameters apply to every Siebel Server and component operating within that Siebel Enterprise Server 
Each Siebel Server belonging to a Siebel Enterprise ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/siebel-architecture-siebel-server/' rel='bookmark' title='Permanent Link: Siebel Architecture and Servers &#8211; An Overview'>Siebel Architecture and Servers &#8211; An Overview</a></li>
<li><a href='http://www.siebeloracle.com/synchronization-of-siebel-server-components/' rel='bookmark' title='Permanent Link: Synchronization Of  Siebel server components'>Synchronization Of  Siebel server components</a></li>
<li><a href='http://www.siebeloracle.com/siebel-server-component-processes-shells/' rel='bookmark' title='Permanent Link: Siebel Server Component Processes (Shells)'>Siebel Server Component Processes (Shells)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/siebel-enterprise-server-an-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Siebel Call Center &#8211; An Overview</title>
		<link>http://www.siebeloracle.com/siebel-call-center-an-overview/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/siebel-call-center-an-overview/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:00:03 +0000</pubDate>
		<dc:creator>Ashish Kr. Bameta</dc:creator>
				<category><![CDATA[An Overview]]></category>
		<category><![CDATA[Siebel Expert]]></category>

		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1264</guid>
		<description><![CDATA[Siebel Call Center and customer support software helps sales, telesales, and customer service representatives to better understand and address the needs of their customers.
Siebel Call Center allows agents to handle service, support, and sales interactions across a broad range of communication channels such as telephone, email, fax, pager, wireless messaging, and voice over IP, Web collaboration, and chat. These channels are integrated, allowing each agent to become a customer-contact manager, supporting a range of products and services and presenting tailored offerings designed to meet customer’s needs. 
Siebel Call Center provides ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/siebel-browser-scripting-an-overview/' rel='bookmark' title='Permanent Link: Siebel Browser Scripting &#8211; An Overview'>Siebel Browser Scripting &#8211; An Overview</a></li>
<li><a href='http://www.siebeloracle.com/siebel-ucm-universal-coustomer-master-siebel/' rel='bookmark' title='Permanent Link: Siebel UCM &#8211; An Overview'>Siebel UCM &#8211; An Overview</a></li>
<li><a href='http://www.siebeloracle.com/siebel-order-management-the-order-management-life-cycle/' rel='bookmark' title='Permanent Link: Siebel Order Management &#8211; An Overview'>Siebel Order Management &#8211; An Overview</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/siebel-call-center-an-overview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Siebel Web Services &#8211; An Overview</title>
		<link>http://www.siebeloracle.com/siebel-web-services-an-overview/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/siebel-web-services-an-overview/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:20:54 +0000</pubDate>
		<dc:creator>Ashish Kr. Bameta</dc:creator>
				<category><![CDATA[An Overview]]></category>
		<category><![CDATA[Siebel EAI]]></category>
		<category><![CDATA[Siebel Expert]]></category>

		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1256</guid>
		<description><![CDATA[A Web Service is programmable application logic that is accessible using standard Internet protocols. Web Services combine component-based development and the Internet and can be reused regardless of how the service is implemented. 
Web Services are based on communication protocols that include HTTP, XML, Simple Object Application Protocol (SOAP), and Web Services Description Language (WSDL).   
A Web Service can be developed on any computer platform and in any development environment as long as it can communicate with other Web Services using these common protocols. 
Following are features for use with Web Services: 

WS-Security ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/siebel-application-services-interfaces-asi/' rel='bookmark' title='Permanent Link: Application Services Interfaces'>Application Services Interfaces</a></li>
<li><a href='http://www.siebeloracle.com/siebel-e-script-escript-scripting-browser-script-serve-script/' rel='bookmark' title='Permanent Link: Siebel eScript &#8211; An Overview'>Siebel eScript &#8211; An Overview</a></li>
<li><a href='http://www.siebeloracle.com/siebel-how-to-use-local-web-services/' rel='bookmark' title='Permanent Link: How to use Local Web Services'>How to use Local Web Services</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/siebel-web-services-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siebel Browser Scripting &#8211; An Overview</title>
		<link>http://www.siebeloracle.com/siebel-browser-scripting-an-overview/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/siebel-browser-scripting-an-overview/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 20:21:11 +0000</pubDate>
		<dc:creator>SADMIN</dc:creator>
				<category><![CDATA[An Overview]]></category>
		<category><![CDATA[Siebel Scripting]]></category>
		<category><![CDATA[Siebel Expert]]></category>

		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1244</guid>
		<description><![CDATA[Post by Rachna Agarwal
Browser Script executes in and is interpreted by the browser. Browser Scripts are written in
JavaScript and interact with the Document Object Model (DOM) as well as with the Siebel Object Model available in the browser through the Browser Interaction Manager. A developer can script the behavior of Siebel events as well as the browser events that are exposed through the DOM. The DOM for Internet Explorer and Netscape Navigator are different. Using Siebel Tools you can write scripts for the appropriate browser type by selecting the appropriate ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/siebel-e-scripting-best-practice/' rel='bookmark' title='Permanent Link: Siebel scripting best practices.'>Siebel scripting best practices.</a></li>
<li><a href='http://www.siebeloracle.com/siebel-e-script-escript-scripting-browser-script-serve-script/' rel='bookmark' title='Permanent Link: Siebel eScript &#8211; An Overview'>Siebel eScript &#8211; An Overview</a></li>
<li><a href='http://www.siebeloracle.com/immediate-post-change-for-business-component-fields/' rel='bookmark' title='Permanent Link: Inappropriate Use of Immediate Post Changes for BusComp Fields in Siebel'>Inappropriate Use of Immediate Post Changes for BusComp Fields in Siebel</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/siebel-browser-scripting-an-overview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Siebel eScript &#8211; An Overview</title>
		<link>http://www.siebeloracle.com/siebel-e-script-escript-scripting-browser-script-serve-script/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/siebel-e-script-escript-scripting-browser-script-serve-script/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:05:00 +0000</pubDate>
		<dc:creator>Narsimha Dandala</dc:creator>
				<category><![CDATA[An Overview]]></category>
		<category><![CDATA[Siebel Scripting]]></category>
		<category><![CDATA[Siebel Expert]]></category>

		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=261</guid>
		<description><![CDATA[The Siebel applications include two programming languages. Siebel VB is a Visual Basic-like programming environment that includes an editor, debugger, interpreter and compiler. Siebel VB runs on the Windows operating system only. Siebel eScript is, similarly, a JavaScript-like programming environment, which uses the same tools that Siebel VB uses. Siebel eScript runs on both Windows and UNIX operating systems. With these built-in languages, you can extend and configure your Siebel application beyond the capabilities provided by declarative object property definition. The languages are integrated with other Siebel tools, such as ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/siebel-browser-scripting-an-overview/' rel='bookmark' title='Permanent Link: Siebel Browser Scripting &#8211; An Overview'>Siebel Browser Scripting &#8211; An Overview</a></li>
<li><a href='http://www.siebeloracle.com/new-product-features-in-siebel-escript-for-version-8-0/' rel='bookmark' title='Permanent Link: New Product Features in Siebel eScript For Version 8.0'>New Product Features in Siebel eScript For Version 8.0</a></li>
<li><a href='http://www.siebeloracle.com/siebel-web-services-an-overview/' rel='bookmark' title='Permanent Link: Siebel Web Services &#8211; An Overview'>Siebel Web Services &#8211; An Overview</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/siebel-e-script-escript-scripting-browser-script-serve-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siebel Architecture and Servers &#8211; An Overview</title>
		<link>http://www.siebeloracle.com/siebel-architecture-siebel-server/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/siebel-architecture-siebel-server/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:03:18 +0000</pubDate>
		<dc:creator>Ashish Kr. Bameta</dc:creator>
				<category><![CDATA[An Overview]]></category>
		<category><![CDATA[Interview Question]]></category>
		<category><![CDATA[Server Administration]]></category>
		<category><![CDATA[Siebel Architecture]]></category>
		<category><![CDATA[Siebel Expert]]></category>

		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1087</guid>
		<description><![CDATA[This article will help to understand the Siebel architecture and servers; we will also discuss the physical architecture of Siebel setup and the basic understanding of Siebel clients, Web Server, Siebel Web Server Extensions (SWSE), .cfg, Siebel Enterprise Server, Siebel Gateway Name Server, Siebel Database Server.
 At a high level, the Siebel architecture consists of:

Web clients that access the business data
A Web server that handles interactions with the Web clients
Servers that manage the business data and provide batch and interactive services for clients
A relational database and file system that store business ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/siebel-enterprise-server-an-overview/' rel='bookmark' title='Permanent Link: Siebel Enterprise Server &#8211; An Overview'>Siebel Enterprise Server &#8211; An Overview</a></li>
<li><a href='http://www.siebeloracle.com/siebel-file-system-and-file-system-manager/' rel='bookmark' title='Permanent Link: Siebel File System and File System Manager'>Siebel File System and File System Manager</a></li>
<li><a href='http://www.siebeloracle.com/siebel-application-object-manager-aom/' rel='bookmark' title='Permanent Link: Siebel Application Object Manager (AOM)'>Siebel Application Object Manager (AOM)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/siebel-architecture-siebel-server/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Siebel EIM &#8211; An Overview</title>
		<link>http://www.siebeloracle.com/siebel-eim-enterprise-integration-manager/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/siebel-eim-enterprise-integration-manager/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:03:22 +0000</pubDate>
		<dc:creator>Ashish Kr. Bameta</dc:creator>
				<category><![CDATA[An Overview]]></category>
		<category><![CDATA[Siebel EIM]]></category>
		<category><![CDATA[Interview Question]]></category>

		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=257</guid>
		<description><![CDATA[Enterprise Integration Manager 
Siebel Enterprise Integration Manager (EIM) is a server component that transfers data between the Siebel database and other corporate data sources. This data transfer is obtained through intermediary tables called EIM Tables. EIM tables act as a staging area between the Siebel application database and other data sources.
EIM should be used to perform bulk imports, updates, merges, and deletes of data.

Below figure depicts how the data can be transferred from some other Database to Siebel Database using EIM
 The ETL in the above figure specifies: Extract, transform, Load. There ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/eim-merge-process/' rel='bookmark' title='Permanent Link: EIM Merge Process'>EIM Merge Process</a></li>
<li><a href='http://www.siebeloracle.com/siebel-eim-account-data-load/' rel='bookmark' title='Permanent Link: Account Data Load'>Account Data Load</a></li>
<li><a href='http://www.siebeloracle.com/eim-import-twice-target-base-table-foreign-key-reference-primary-key/' rel='bookmark' title='Permanent Link: Why Do You Need To Run the EIM Import Twice To Set Certain Foreign Keys?'>Why Do You Need To Run the EIM Import Twice To Set Certain Foreign Keys?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/siebel-eim-enterprise-integration-manager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Assignment Manager &#8211; An Overview</title>
		<link>http://www.siebeloracle.com/siebel-assignment-manager-assignment-rule/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.siebeloracle.com/siebel-assignment-manager-assignment-rule/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:25:37 +0000</pubDate>
		<dc:creator>Ashish Kr. Bameta</dc:creator>
				<category><![CDATA[An Overview]]></category>
		<category><![CDATA[Assignment Manager]]></category>
		<category><![CDATA[Interview Question]]></category>

		<guid isPermaLink="false">http://siebeloracle.wordpress.com/?p=1052</guid>
		<description><![CDATA[Introduction of Assignment Manager&#160;: &#160;Siebel Assignment Manager routes business entities and work items to the most appropriate candidates by enforcing business rules set by sales, service, and marketing organizations. Assignment Manager does this by matching candidates (that is, employees, positions, and organizations) to predefined and user-configurable assignment objects. To assign the most qualified candidate to each object, Assignment Manager applies assignment rules that you define to each candidate.&#160;Three major terms used in Assignment manager

Assignment Objects
Candidates
Criteria

Assignment Objects&#8212;the data that need to be assigned. Identify the types of data being assigned, such ...


Related posts:<ol><li><a href='http://www.siebeloracle.com/siebel-assignment-rules-and-assignment-criteria/' rel='bookmark' title='Permanent Link: Assignment Rules and Assignment Criteria'>Assignment Rules and Assignment Criteria</a></li>
<li><a href='http://www.siebeloracle.com/how-can-accounts-be-viewed-after-importing-them-through-the-data-integration-manager-eim/' rel='bookmark' title='Permanent Link: How can Accounts be viewed after importing them through the Data Integration Manager (EIM)?'>How can Accounts be viewed after importing them through the Data Integration Manager (EIM)?</a></li>
<li><a href='http://www.siebeloracle.com/siebel-assignment-policy/' rel='bookmark' title='Permanent Link: Assignment Policy'>Assignment Policy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.siebeloracle.com/siebel-assignment-manager-assignment-rule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

